Embedded tpms monitor install in bus, 5.0-inch screen, support 1 to 22 wheel bus truck with 8v1/12v1 valve. Can use internal or external sensor. Monitor support RS232 port or CAN-BUS port
Bandage internal sensor includes 1.68M bandage and CR2450 battery, battery life is more than 5 years or 200kKM.
External sensor have CR2050 Battery and CR1632 battery, CR2050 battery life is more than 5 years or 200kKM, CR1632 battery life is 24months only, but it can be replaced by yourself. The chip of sensor are NXP from United States.
Repeater can install under the bus or truck by screw, only give DC24V power enough, and his waterproof of shell is IP67 if you select better power cable.
Name | Model | Show photos | Q.T.Y/PCS | Weight(g) |
8v1 external sensor | T04SW, CR2050(330mAh) | | 1 | 23.5 |
Nut | 8V1 | | 1 | |
Wrench | --- |
| 1 | 23g, 1pc for 6pcs sensor |
Name | Model | Show photos | Q.T.Y/PCS | Weight(g) |
12v1 external sensor | T03SW, CR2050(330mAh) | | 1 | 23 |
Nut | 12V1 | | 1 | |
Wrench | --- |
| 1 | 23g, 1pc for 6pcs sensor |
No. | Item | Parameters |
1 | Working voltage range | DC 9~36v |
2 | Standby current | ﹤15 mA |
3 | Working maximum current | ﹤50 mA |
4 | Rated power | ﹤ 0.5 W |
5 | RF frequency | 433.92 MHz |
6 | RF sensitivity | 75dBm> S > -108 dBm |
7 | RF Demodulation | FSK |
No. | Item | Parameters |
1 | Working voltage range | DC 12~36v |
2 | RF frequency | 433.92 MHz |
3 | RF Demodulation | FSK |
4 | RF code: | Manchester |
5 | RF baud rate: | 5Kbps |
6 | RF Power: | ≤10 dbm |
7 | RF sensitivity: | ≥-105 dbm |
8 | Working maximum current | ﹤30mA |
10 | Work temperature | -40℃ ~ 85℃ |
11 | Water proof | IP67 |
12 | Fire rating | 94V0 |
13 | Connector by truck bus manufactures | 282105-1 |
8v1 external sensor
No. | Item | Technical Parameters |
1 | Sensor battery | CR2050(330mAh) |
2 | Suitable | 8v1 valve, bus or truck |
3 | Quiescent Current | ﹤0.7uA |
5 | LF receive frequency | 125 KHz±5 KHz |
6 | LF modulation mode | ASK |
6 | Pressure measurement range | 0-1400kpa(0~203PSI) |
7 | RF Signal Modulation Method | FSK |
8 | Working Frequency | 433.92 MHz±30KHZ |
9 | Pressure measurement accuracy | ±10kpa/±1.45psi(20℃~50℃) |
10 | ±48kpa/±6.96psi(-40℃~125℃) | |
11 | Temperature measurement range | -40℃~125℃ |
12 | Temperature measurement accuracy | ±4℃(0℃~70℃) |
13 | Working temperature range | -30℃~85℃ |
14 | Sensor battery lifespan | 4 to 5 years(Battery cann't be replaced) |
15 | Protection grade | IP67 |
16 | Main material of shell | Copper |
17 | Weight | 23.5g±0.5g |
12v1 external sensor
No. | Item | Technical Parameters |
1 | Sensor battery | CR2050(330mAh) |
2 | Suitable | 12v1 valve, OTR big tire |
3 | Quiescent Current | ﹤0.7uA |
5 | LF receive frequency | 125 KHz±5 KHz |
6 | LF modulation mode | ASK |
6 | Pressure measurement range | 0-1400kpa(0~203PSI) |
7 | RF Signal Modulation Method | FSK |
8 | Working Frequency | 433.92 MHz±30KHZ |
9 | Pressure measurement accuracy | ±10kpa/±1.45psi(20℃~50℃) |
10 | ±48kpa/±6.96psi(-40℃~125℃) | |
11 | Temperature measurement range | -40℃~125℃ |
12 | Temperature measurement accuracy | ±4℃(0℃~70℃) |
13 | Working temperature range | -30℃~85℃ |
14 | Sensor battery lifespan | 4 to 5 years(Battery cann't be replaced) |
15 | Protection grade | IP67 |
16 | Main material of shell | Copper |
17 | Weight | 23.5g±0.5g |