This browser does not support the video element.
Product introduction
Internal sensor will be installed in tire
Receiver send tire data to Android car player/radio by USB port
Use my APK only.
Applicable to the tire pressure under 8ar/116psi
Photos:
1. 5tires model
2. 4 to 12 tires model
tpms Receiver connect with car android player radio by usb port
1. Tire pressure and temperature data send to Android equipment by USB port, Android device monitoring tire status, will give alarm when any tire is low pressure/high pressure/high temperature/tire leakage
2. Support up 5 tires
3. With the functions of ID learning/ID query/pressure and temperature measurement
Internal sensor is only suitable for tubeless tire
Adopt IP67 protection grade,
No. | Item | Technical parameter |
1 | Input voltage | DC 4.5V TO 5V |
2 | Working current | ≦10mA |
4 | HF receive frequency | 433.92MHz±50KHz |
5 | HF receive sensitivity | ﹤-105dBm |
6 | Working temperature range | -40℃~85℃ |
7 | Data transmission mode | USB |
No. | Item | Technical parameter |
1 | Battery model No. | CR1632 |
2 | RF frequency | 433.92 MHz±38 KHz |
3 | Standby current | ﹤0.7 uA |
4 | Emission current | ﹤8 mA |
5 | HF emission power | ﹤8 dbm(50Ω) |
6 | HF modulation mode | FSK |
7 | LF receive frequency | 125 KHz±5 KHz |
8 | LF modulation mode | ASK |
9 | Pressure measurement range | 0-800kpa(0~116psi) |
10 | Pressure measurement accuracy | ±10kpa/±2.9psi(0℃~70℃) |
±48kpa/±6.96psi(-40℃~125℃) | ||
11 | Temperature measurement range | -40℃~125℃ |
12 | Temperature resolution | 1℃ |
13 | Temperature measurement accuracy | ±3℃(0℃~70℃) |
14 | Working temperature range | -40℃~125℃ |
15 | Storage temperature range | -40℃~125℃(Suggest storage in normal temperature) |
16 | Protection grade | IP67 |
17 | Battery lifespan | 1 years |
Function photos
A. Normal ---->4tires to 12tires
B. Alarm---> Low/high pressure/Leakage/Low battery/high temperature